Judge: Liz Wilkinson
| RESULT | ANIMAL | OWNER |
| 1st | Cairnsmore Domino | Mr & Mrs A F Bell |
| 2nd | Cairnsmore Fan Dandy | B and J Landers |
| RESULT | ANIMAL | OWNER |
| 1st | Clifton Daffodil | Mr & Mrs A F Bell |
| 2nd | Mochrum Lila | Mochrum Estate |
| 3rd | Bottomhouse Jessica | Katy and David Keiley |
| RESULT | ANIMAL | OWNER |
| 1st | Clifton Jess | Katy and David Keiley |
| 2nd | Clifton Dahlia | Mrs Anne Bell |
| 3rd | Mochrum Lilac 6th | Mochrum Estates |
| RESULT | ANIMAL | OWNER |
| 1st | Mochrum Lilac 3rd | Mochrum Estate |
| 2nd | Tobergill Ora | Judith Cowie |
| 3rd |
| RESULT | ANIMAL | OWNER |
| 1st | Cairnsmore Ginger Red Riding Hood | B and J Landers |
| 2nd | Clifton Locket | Mrs Anne Bell |